<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Facts from the Nigerian Census: Data on Sparsely Populated Oil-Rich Bayelsa</title>
	<atom:link href="http://grandioseparlor.com/2007/01/facts-from-the-nigerian-census-data-on-sparsely-populated-oil-rich-bayelsa/feed/" rel="self" type="application/rss+xml" />
	<link>http://grandioseparlor.com/2007/01/facts-from-the-nigerian-census-data-on-sparsely-populated-oil-rich-bayelsa/</link>
	<description>Cogitations on sociopolitical and economic issues focusing on Nigeria &#38; Africa</description>
	<pubDate>Thu, 20 Nov 2008 17:41:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Grandiose Parlor &#187; Blog Archive &#187; Nigeria: The Niger-Delta Scam</title>
		<link>http://grandioseparlor.com/2007/01/facts-from-the-nigerian-census-data-on-sparsely-populated-oil-rich-bayelsa/#comment-3776</link>
		<dc:creator>Grandiose Parlor &#187; Blog Archive &#187; Nigeria: The Niger-Delta Scam</dc:creator>
		<pubDate>Wed, 21 Feb 2007 06:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://grandioseparlor.com/2007/01/facts-from-the-nigerian-census-data-on-sparsely-populated-oil-rich-bayelsa/#comment-3776</guid>
		<description>[...] The oil-producing states, which are mainly located in the Niger-delta region, &#8216;earn&#8217; more federal allocations (monthly disbursement given by the federal government to the states) than any other state. Bayelsa, Delta and Rivers states - regions where the militia are heavily concentrated - receive the most from the federal account i.e. the most money per population. However, there are huge disparities in the quality and quantity of infrastructures built and social amenities/programs implemented by these state governments. Where has the money gone? This is the question I wish the militia could ask those they&#8217;ve elected as their leaders. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The oil-producing states, which are mainly located in the Niger-delta region, &#8216;earn&#8217; more federal allocations (monthly disbursement given by the federal government to the states) than any other state. Bayelsa, Delta and Rivers states - regions where the militia are heavily concentrated - receive the most from the federal account i.e. the most money per population. However, there are huge disparities in the quality and quantity of infrastructures built and social amenities/programs implemented by these state governments. Where has the money gone? This is the question I wish the militia could ask those they&#8217;ve elected as their leaders. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: strudel</title>
		<link>http://grandioseparlor.com/2007/01/facts-from-the-nigerian-census-data-on-sparsely-populated-oil-rich-bayelsa/#comment-3543</link>
		<dc:creator>strudel</dc:creator>
		<pubDate>Sat, 10 Feb 2007 17:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://grandioseparlor.com/2007/01/facts-from-the-nigerian-census-data-on-sparsely-populated-oil-rich-bayelsa/#comment-3543</guid>
		<description>This works out to 3,126.42 Naira per citizen = Around 4-5 euro per week per person. What can yoy buy with that amount? strudel</description>
		<content:encoded><![CDATA[<p>This works out to 3,126.42 Naira per citizen = Around 4-5 euro per week per person. What can yoy buy with that amount? strudel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grandiose Parlor &#187; Blog Archive &#187; The Accuracy of the Nigerian Census</title>
		<link>http://grandioseparlor.com/2007/01/facts-from-the-nigerian-census-data-on-sparsely-populated-oil-rich-bayelsa/#comment-2420</link>
		<dc:creator>Grandiose Parlor &#187; Blog Archive &#187; The Accuracy of the Nigerian Census</dc:creator>
		<pubDate>Sat, 13 Jan 2007 22:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://grandioseparlor.com/2007/01/facts-from-the-nigerian-census-data-on-sparsely-populated-oil-rich-bayelsa/#comment-2420</guid>
		<description>[...] Facts from the Nigerian Census: Data on Sparsely Populated Oil-Rich Bayelsa [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Facts from the Nigerian Census: Data on Sparsely Populated Oil-Rich Bayelsa [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nilla</title>
		<link>http://grandioseparlor.com/2007/01/facts-from-the-nigerian-census-data-on-sparsely-populated-oil-rich-bayelsa/#comment-2307</link>
		<dc:creator>Nilla</dc:creator>
		<pubDate>Thu, 11 Jan 2007 12:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://grandioseparlor.com/2007/01/facts-from-the-nigerian-census-data-on-sparsely-populated-oil-rich-bayelsa/#comment-2307</guid>
		<description>True..
Great write up.</description>
		<content:encoded><![CDATA[<p>True..<br />
Great write up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chxta</title>
		<link>http://grandioseparlor.com/2007/01/facts-from-the-nigerian-census-data-on-sparsely-populated-oil-rich-bayelsa/#comment-2299</link>
		<dc:creator>Chxta</dc:creator>
		<pubDate>Thu, 11 Jan 2007 09:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://grandioseparlor.com/2007/01/facts-from-the-nigerian-census-data-on-sparsely-populated-oil-rich-bayelsa/#comment-2299</guid>
		<description>Welcome to the club. Now you see what I've been talking about all these months?

When I'm through with my exams I will sit down and bring out my own epistle..</description>
		<content:encoded><![CDATA[<p>Welcome to the club. Now you see what I&#8217;ve been talking about all these months?</p>
<p>When I&#8217;m through with my exams I will sit down and bring out my own epistle..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
